- Corporate Tax Rates - Combined Federal & Alberta
2023 – TAX BRACKETS AND RATES
TAXABLE INCOME | 2023 MARGINAL TAX RATES | |||
---|---|---|---|---|
CANADIAN DIVIDENDS | ||||
OTHER INCOME | CAPITAL GAINS | ELIGIBLE | NON-ELIGIBLE | |
first $53,359 | 25.00% | 12.50% | 2.57% | 15.86% |
over $53,359 up to $106,717 | 30.50% | 15.25% | 10.16% | 22.18% |
over $106,717 up to $142,292 | 36.00% | 18.00% | 17.75% | 28.51% |
over $142,292 up to $165,430 | 38.00% | 19.00% | 20.51% | 30.81% |
over $165,430 up to $170,751 | 41.38% | 20.69% | 25.17% | 34.% |
over $170,751 up to $227,668 | 42.38% | 21.19% | 26.55% | 35.78% |
over $227,668 up to $235,675 | 43.38% | 21.69% | 27.93% | 36.93% |
over $235,675 up to $341,502 | 47.00% | 23.50% | 32.93% | 41.16% |
over $341,502 | 48.00% | 24.00% | 34.31% | 42.31% |
2022 – TAX BRACKETS AND RATES
TAXABLE INCOME | 2022 MARGINAL TAX RATES | |||
---|---|---|---|---|
CANADIAN DIVIDENDS | ||||
OTHER INCOME | CAPITAL GAINS | ELIGIBLE | NON-ELIGIBLE | |
first $50,197 | 25.00% | 12.50% | 2.57% | 15.86% |
over $50,197 up to $100,392 | 30.50% | 15.25% | 10.16% | 22.18% |
over $100,392 up to $131,220 | 36.00% | 18.00% | 17.75% | 28.51% |
over $131,220 up to $155,625 | 38.00% | 19.00% | 20.51% | 30.81% |
over $155,625 up to $157,464 | 41.38% | 20.69% | 25.17% | 34.% |
over $157,464 up to $209,952 | 42.38% | 21.19% | 26.55% | 35.78% |
over $209,952 up to $221,708 | 43.38% | 21.69% | 27.93% | 36.93% |
over $221,708 up to $314,928 | 47.00% | 23.50% | 32.93% | 41.16% |
over $314,928 | 48.00% | 24.00% | 34.31% | 42.31% |
2021 – TAX BRACKETS AND RATES
TAXABLE INCOME | 2021 MARGINAL TAX RATES | |||
---|---|---|---|---|
CANADIAN DIVIDENDS | ||||
OTHER INCOME | CAPITAL GAINS | ELIGIBLE | NON-ELIGIBLE | |
first $49,020 | 25.00% | 12.50% | 2.57% | 15.86% |
over $49,020 up to $98,040 | 30.50% | 15.25% | 10.16% | 22.18% |
over $98,040 up to $131,220 | 36.00% | 18.00% | 17.75% | 28.51% |
over $131,220 up to $151,978 | 38.00% | 19.00% | 20.51% | 30.81% |
over $151,978 up to $157,464 | 41.32% | 20.66% | 25.09% | 34.26% |
over $157,464 up to $209,952 | 42.32% | 21.16% | 26.47% | 35.41% |
over $209,952 up to $216,511 | 43.32% | 21.66% | 27.85% | 36.56% |
over $216,511 up to $314,928 | 47.00% | 23.50% | 32.93% | 41.16% |
over $314,928 | 48.00% | 24.00% | 34.31% | 42.31% |
2020 – TAX BRACKETS AND RATES
TAXABLE INCOME | 2020 MARGINAL TAX RATES | |||
---|---|---|---|---|
CANADIAN DIVIDENDS | ||||
OTHER INCOME | CAPITAL GAINS | ELIGIBLE | NON-ELIGIBLE | |
first $48,535 | 25.00% | 12.50% | 15.86% | |
over $48,535 up to $97,069 | 30.50% | 15.25% | 7.56% | 22.18% |
over $97,069 up to $131,220 | 36.00% | 18.00% | 15.15% | 28.51% |
over $131,220 up to $150,473 | 38.00% | 19.00% | 17.91% | 30.81% |
over $150,473 up to $157,464 | 41.00% | 20.50% | 22.05% | 34.26% |
over $157,464 up to $209,952 | 42.00% | 21.00% | 23.43% | 35.41% |
over $209,952 up to $214,368 | 43.00% | 21.50% | 24.81% | 36.56% |
over $214,368 up to $314,928 | 47.00% | 23.50% | 30.33% | 41.16% |
over $314,928 | 48.00% | 24.00% | 31.71% | 42.31% |
2019 – TAX BRACKETS AND RATES
TAXABLE INCOME | 2019 MARGINAL TAX RATES | |||
---|---|---|---|---|
CANADIAN DIVIDENDS | ||||
OTHER INCOME | CAPITAL GAINS | ELIGIBLE | NON-ELIGIBLE | |
first $47,630 | 25.00% | 12.50% | 15.86% | |
over $47,630 up to $95,259 | 30.50% | 15.25% | 7.56% | 22.18% |
over $95,259 up to $131,220 | 36.00% | 18.00% | 15.15% | 28.51% |
over $131,220 up to $147,667 | 38.00% | 19.00% | 17.91% | 30.81% |
over $147,667 up to $157,464 | 41.00% | 20.50% | 22.05% | 34.26% |
over $157,464 up to $209,952 | 42.00% | 21.00% | 23.43% | 35.41% |
over $209,952 up to $210,371 | 43.00% | 21.50% | 24.81% | 36.56% |
over $210,371 up to $314,928 | 47.00% | 23.50% | 30.33% | 41.16% |
over $314,928 | 48.00% | 24.00% | 31.71% | 42.31% |
2018 – TAX BRACKETS AND RATES
TAXABLE INCOME | 2018 MARGINAL TAX RATES | |||
---|---|---|---|---|
CANADIAN DIVIDENDS | ||||
OTHER INCOME | CAPITAL GAINS | ELIGIBLE | NON-ELIGIBLE | |
first $46,605 | 25.00% | 12.50% | 14.96% | |
over $46,605 up to $93,208 | 30.50% | 15.25% | 7.56% | 21.34% |
over $93,208 up to $128,145 | 36.00% | 18.00% | 15.15% | 27.72% |
over $128,145 up to $144,489 | 38.00% | 19.00% | 17.91% | 30.04% |
over $144,489 up to $153,773 | 41.00% | 20.50% | 22.05% | 33.52% |
over $153,773 up to $205,031 | 42.00% | 21.00% | 23.43% | 34.68% |
over $205,031 up to $205,842 | 43.00% | 21.50% | 24.81% | 35.84% |
over $205,842 up to $307,547 | 47.00% | 23.50% | 30.33% | 40.48% |
over $307,547 | 48.00% | 24.00% | 31.71% | 41.64% |
2017 – TAX BRACKETS AND RATES
TAXABLE INCOME | 2017 MARGINAL TAX RATES | |||
---|---|---|---|---|
CANADIAN DIVIDENDS | ||||
OTHER INCOME | CAPITAL GAINS | ELIGIBLE | NON-ELIGIBLE | |
first $45,916 | 25.00% | 12.50% | 14.38% | |
over $45,916 up to $91,831 | 30.50% | 15.25% | 7.56% | 20.82% |
over $91,831 up to $126,625 | 36.00% | 18.00% | 15.15% | 27.25% |
over $126,625 up to $142,353 | 38.00% | 19.00% | 17.91% | 29.59% |
over $142,353 up to $151,950 | 41.00% | 20.50% | 22.05% | 33.10% |
over $151,950 up to $202,600 | 42.00% | 21.00% | 23.43% | 34.27% |
over $202,600 up to $202,800 | 43.00% | 21.50% | 24.81% | 35.44% |
over $202,800 up to $303,900 | 47.00% | 23.50% | 30.33% | 40.12% |
over $303,900 | 48.00% | 24.00% | 31.71% | 41.29% |
2016 – TAX BRACKETS AND RATES
TAXABLE INCOME | 2016 MARGINAL TAX RATES | |||
---|---|---|---|---|
CANADIAN DIVIDENDS | ||||
OTHER INCOME | CAPITAL GAINS | ELIGIBLE | NON ELIGIBLE | |
first $45,282 | 25.00% | 12.50% | -0.03% | 13.33% |
over $45,282 up to $90,563 | 30.50% | 15.25% | 7.56% | 19.77% |
over $90,563 up to $125,000 | 36.00% | 18.00% | 15.15% | 26.20% |
over $125,000 up to $140,388 | 38.00% | 19.00% | 17.91% | 28.54% |
over $140,388 up to $150,000 | 41.00% | 20.50% | 22.05% | 32.05% |
over $150,000 up to $200,000 | 42.00% | 21.00% | 23.43% | 33.22% |
over $200,000 up to $300,000 | 47.00% | 23.50% | 30.33% | 39.07% |
over $300,000 | 48.00% | 24.00% | 31.71% | 40.24% |