Tax Rates 2017-2018
ALBERTA (AB) PERSONAL INCOME TAX BRACKETS AND TAX RATES 2017-2018
TAXABLE INCOME | 2018 TAX RATES | TAXABLE INCOME | 2018 TAX RATES |
---|---|---|---|
first $128,145 | 10.00% | first $126,625 | 10.00% |
over $128,145 up to $153,773 | 12.00% | over $126,625 up to $151,950 | 12.00% |
over $153,773 up to $205,031 | 13.00% | over $151,950 up to $202,600 | 13.00% |
over $205,031 up to $307,547 | 14.00% | over $202,600 up to $303,900 | 14.00% |
over $307,547 | 15.00% | over $303,900 | 15.00% |
COMBINED FEDERAL & ALBERTA TAX BRACKETS AND TAX RATES 2017-2018
TAXABLE INCOME | 2018 MARGINAL TAX RATES | TAXABLE INCOME | 2017 MARGINAL TAX RATES | |||||||
---|---|---|---|---|---|---|---|---|---|---|
OTHER INCOME | CAPITAL GAINS | ELIGIBLE CANADIAN DIVIDENDS | NON-ELIGIBLE CANADIAN DIVIDENDS | OTHER INCOME | CAPITAL GAINS | ELIGIBLE CANADIAN DIVIDENDS | NON-ELIGIBLE CANADIAN DIVIDENDS | |||
first $46,605 | 25.00% | 12.50% | 14.96% | first $45,916 | 25.00% | 12.50% | 14.38% | |||
over $46,605 up to $93,208 | 30.50% | 15.25% | 7.56% | 21.34% | over $45,916 up to $91,831 | 30.50% | 15.25% | 7.56% | 20.82% | |
over $93,208 up to $128,145 | 36.00% | 18.00% | 15.15% | 27.72% | over $91,831 up to $126,625 | 36.00% | 18.00% | 15.15% | 27.25% | |
over $128,145 up to $144,489 | 38.00% | 19.00% | 17.91% | 30.04% | over $126,625 up to $142,353 | 38.00% | 19.00% | 17.91% | 29.59% | |
over $144,489 up to $153,773 | 41.00% | 20.50% | 22.05% | 33.52% | over $142,353 up to $151,950 | 41.00% | 20.50% | 22.05% | 33.10% | |
over $153,773 up to $205,031 | 42.00% | 21.00% | 23.43% | 34.68% | over $151,950 up to $202,600 | 42.00% | 21.00% | 23.43% | 34.27% | |
over $205,031 up to $205,842 | 43.00% | 21.50% | 24.81% | 35.84% | over $202,600 up to $202,800 | 43.00% | 21.50% | 24.81% | 35.44% | |
over $205,842 up to $307,547 | 47.00% | 23.50% | 30.33% | 40.48% | over $202,800 up to $303,900 | 47.00% | 23.50% | 30.33% | 40.12% | |
over $307,547 | 48.00% | 24.00% | 31.71% | 41.64% | over $303,900 | 48.00% | 24.00% | 31.71% | 41.29% |
TAX RATES 2016-2017
ALBERTA (AB) PERSONAL INCOME TAX BRACKETS AND TAX RATES 2016-2017
2017 TAXABLE INCOME | 2017 TAX RATES | 2016 TAXABLE INCOME | 2016 TAX RATES |
---|---|---|---|
first $126,625 | 10% | first $125,000 | 10% |
over $126,625 up to $151,950 | 12% | over $125,000 up to $150,000 | 12% |
over $151,950 up to $202,600 | 13% | over $150,000 up to $200,000 | 13% |
over $202,600 up to $303,900 | 14% | over $200,000 up to $300,000 | 14% |
over $303,900 | 15% | over $300,000 | 15% |
COMBINED FEDERAL & ALBERTA TAX BRACKETS AND TAX RATES 2016-2017
TAXABLE INCOME | 2017 MARGINAL TAX RATES | TAXABLE INCOME | 2016 MARGINAL TAX RATES | |||||||
---|---|---|---|---|---|---|---|---|---|---|
OTHER INCOME | CAPITAL GAINS | ELIGIBLE CANADIAN DIVIDENDS | NON-ELIGIBLE CANADIAN DIVIDENDS | OTHER INCOME | CAPITAL GAINS | ELIGIBLE CANADIAN DIVIDENDS | NON-ELIGIBLE CANADIAN DIVIDENDS |
|||
first $45,916 | 25.00% | 12.50% | -0.03% | 14.38% | first $45,282 | 25.00% | 12.50% | -0.03% | 13.33% | |
$45,916 to $91,831 | 30.50% | 15.25% | 7.56% | 20.82% | $45,282 to $90,563 | 30.50% | 15.25% | 7.56% | 19.77% | |
$91,831 to $126,625 | 36.00% | 18.00% | 15.15% | 27.25% | $90,563 to $125,000 | 36.00% | 18.00% | 15.15% | 26.20% | |
$126,625 to $142,353 | 38.00% | 19.00% | 17.91% | 29.59% | $125,000 to $140,388 | 38.00% | 19.00% | 17.91% | 28.54% | |
$142,353 to $151,950 | 41.00% | 20.50% | 22.05% | 33.10% | $140,388 to $150,000 | 41.00% | 20.50% | 22.05% | 32.05% | |
$151,950 to $202,600 | 42.00% | 21.00% | 23.43% | 34.27% | $150,000 to $200,000 | 42.00% | 21.00% | 23.43% | 33.22% | |
$202,600 to $202,800 | 43.00% | 21.50% | 24.81% | 35.44% | $200,000 to $300,000 | 47.00% | 23.50% | 30.33% | 39.07% | |
$202,800 to $303,900 | 47.00% | 23.50% | 30.33% | 40.12% | over $300,000+ | 48.00% | 24.00% | 31.71% | 40.24% | |
over $303,900+ | 48.00% | 24.00% | 31.71% | 41.29% |